We found 1 address and 2 properties on Private Road 4618 in Hondo, TX. The average price for real estate on Private Road 4618 is $3,760. The average property tax on Private Road 4618 is $82/yr. Select an address below to search who owns that property on Private Road 4618 and uncover many additional details. We found 1 address and 2 properties on Private Road 4618 in Hondo, TX. The average price for real estate on Private Road 4618 is $3,760. The average property tax on Private Road 4618 is $82/yr. Select an address below to search who owns that property on Private Road 4618 and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
FEATURES
Interested in this property?
Select the address to see potential neighbors, deed info, improvements on the property, and info related to possible current owners.
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
731.9K sq ft
Average Value
$3,760
Largest Lot
32.61 acres
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | County Road 442 , Hondo, TX | Properties | 7 | Avg. Value | $51,641 | Avg. Lot Size | 584.3K sq ft |
| Street Name | Avenue J , Hondo, TX | Properties | 34 | Avg. Value | $75,103 | Avg. Lot Size | 15.6K sq ft |
| Street Name | 15th St, Hondo, TX | Properties | 105 | Avg. Value | $36,912 | Avg. Lot Size | 20.1K sq ft |
| Street Name | County Road 444 , Hondo, TX | Properties | 22 | Avg. Value | $98,131 | Avg. Lot Size | 798.6K sq ft |
| Street Name | County Road 4443 , Hondo, TX | Properties | 7 | Avg. Value | $134,519 | Avg. Lot Size | 95K sq ft |
| Street Name | Carter , Hondo, TX | Properties | 10 | Avg. Value | $334,249 | Avg. Lot Size | 929.4K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | 19th St, Hondo, TX | Properties | 63 | Avg. Value | $342,828 | Avg. Lot Size | 39.2K sq ft |
| Street Name | Carter , Hondo, TX | Properties | 10 | Avg. Value | $334,249 | Avg. Lot Size | 929.4K sq ft |
| Street Name | Woodland Ct, Hondo, TX | Properties | 10 | Avg. Value | $333,537 | Avg. Lot Size | 40.4K sq ft |
| Street Name | Shady Ln, Hondo, TX | Properties | 17 | Avg. Value | $286,217 | Avg. Lot Size | 35.7K sq ft |
| Street Name | County Road 4325 , Hondo, TX | Properties | 12 | Avg. Value | $278,698 | Avg. Lot Size | 37.8K sq ft |
| Street Name | County Road 367 , Hondo, TX | Properties | 62 | Avg. Value | $241,570 | Avg. Lot Size | 92.4K sq ft |
HOSPITAL
Val Verde Regional Medical Center
801 Bedell Ave
Del Rio, TX
13 miles away
AIRPORT
Bertani Ranch (23TS)
Del Rio, TX
5.7 miles away
GROCERY STORE
Dollar General 10851
5842 E Highway 90
Del Rio, TX
5.4 miles away
CELL TOWER
Union Pacific Railroad
Sp Bldg At Milepost 370.98
Johnstone Siding, TX
1.8 miles away