We found 1 address and 1 property on Oak Grove Drive in Pasadena, CA. The average price for real estate on Oak Grove Drive is $2,981,391. Select an address below to search who owns that property on Oak Grove Drive and uncover many additional details. We found 1 address and 1 property on Oak Grove Drive in Pasadena, CA. The average price for real estate on Oak Grove Drive is $2,981,391. Select an address below to search who owns that property on Oak Grove Drive and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
4.7M sq ft
Average Value
$2,981,391
Largest Lot
108.48 acres
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Avocado Ln, Pasadena, CA | Properties | 6 | Avg. Value | $214,378 | Avg. Lot Size | 4.6K sq ft |
| Street Name | Avoca Ave, Pasadena, CA | Properties | 25 | Avg. Value | $471,575 | Avg. Lot Size | 7.8K sq ft |
| Street Name | Bresee Ave, Pasadena, CA | Properties | 64 | Avg. Value | $451,553 | Avg. Lot Size | 8.6K sq ft |
| Street Name | Arden Rd, Pasadena, CA | Properties | 90 | Avg. Value | $1,773,807 | Avg. Lot Size | 20.7K sq ft |
| Street Name | Alta Pasa Dr, Pasadena, CA | Properties | 13 | Avg. Value | $240,010 | Avg. Lot Size | 5.7K sq ft |
| Street Name | Arroyo View Dr, Pasadena, CA | Properties | 22 | Avg. Value | $685,556 | Avg. Lot Size | 15.9K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Holly St, Pasadena, CA | Properties | 10 | Avg. Value | $13,458,606 | Avg. Lot Size | 28.7K sq ft |
| Street Name | Bradley St, Pasadena, CA | Properties | 4 | Avg. Value | $6,881,943 | Avg. Lot Size | 159.4K sq ft |
| Street Name | Saint John Ave, Pasadena, CA | Properties | 5 | Avg. Value | $5,925,199 | Avg. Lot Size | 70.5K sq ft |
| Street Name | Colorado Blvd, Pasadena, CA | Properties | 427 | Avg. Value | $4,679,593 | Avg. Lot Size | 30K sq ft |
| Street Name | Foothill Blvd, Pasadena, CA | Properties | 133 | Avg. Value | $3,646,240 | Avg. Lot Size | 42.1K sq ft |
| Street Name | Fair Oaks Ave, Pasadena, CA | Properties | 296 | Avg. Value | $3,594,816 | Avg. Lot Size | 61.8K sq ft |
HOSPITAL
Kaiser Foundation Hospital South Bay
25825 South Vermont Avenue
Harbor City, CA
0.5 miles away
COLLEGE
California State University Dominguez Hills
1000 E Victoria St
Carson, CA
9.5 miles away
AIRPORT
Compton Woodley (CPM)
Compton, CA
12.5 miles away
GROCERY STORE
7-Eleven 26916
1202 Anaheim St
Harbor City, CA
0.5 miles away
CELL TOWER
New Cingular Wireless PCS, LLC
24300 South Vermont Avenue
Carson, CA
2 miles away
FIRE STATION
Los Angeles Fire Department Fire Station 7
14123 Nordhoff Street
Arleta, CA
0.9 miles away