We found 1 address and 1 property on New York in Orange, TX. The average price for real estate on New York is $2,180. Select an address below to search who owns that property on New York and uncover many additional details. We found 1 address and 1 property on New York in Orange, TX. The average price for real estate on New York is $2,180. Select an address below to search who owns that property on New York and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
Who lives at
POSSIBLE OWNERS & RESIDENTS
FEATURES
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average Value
$2,180
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Arkansas Ave, Orange, TX | Properties | 33 | Avg. Value | $23,341 | Avg. Lot Size | 12.3K sq ft |
| Street Name | 29th St, Orange, TX | Properties | 8 | Avg. Value | $16,919 | Avg. Lot Size | 26.3K sq ft |
| Street Name | Battlin Bear Dr, Orange, TX | Properties | 26 | Avg. Value | $204,127 | Avg. Lot Size | 45.8K sq ft |
| Street Name | 37th St, Orange, TX | Properties | 21 | Avg. Value | $487,116 | Avg. Lot Size | 112.8K sq ft |
| Street Name | 4th Ave, Orange, TX | Properties | 41 | Avg. Value | $146,248 | Avg. Lot Size | 691.3K sq ft |
| Street Name | Beverly Ave, Orange, TX | Properties | 37 | Avg. Value | $101,025 | Avg. Lot Size | 9.4K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Market St, Orange, TX | Properties | 5 | Avg. Value | $1,323,768 | Avg. Lot Size | 22.7K sq ft |
| Street Name | Sikes Rd, Orange, TX | Properties | 10 | Avg. Value | $1,144,058 | Avg. Lot Size | 180.1K sq ft |
| Street Name | Strickland Dr, Orange, TX | Properties | 57 | Avg. Value | $675,839 | Avg. Lot Size | 60.3K sq ft |
| Street Name | Fm 1006 , Orange, TX | Properties | 17 | Avg. Value | $554,163 | Avg. Lot Size | 304.8K sq ft |
| Street Name | Martin Luther King Jr Dr, Orange, TX | Properties | 54 | Avg. Value | $528,274 | Avg. Lot Size | 265.8K sq ft |
| Street Name | 37th St, Orange, TX | Properties | 21 | Avg. Value | $487,116 | Avg. Lot Size | 112.8K sq ft |
HOSPITAL
Memorial Hermann Baptist Orange Hospital
608 Strickland Drive
Orange, TX
4.2 miles away
COLLEGE
Lamar State College Orange
410 Front St
Orange, TX
2.6 miles away
AIRPORT
Chesson (XS33)
Orangefield, TX
11.7 miles away
GROCERY STORE
Stop N Drive #22
1801 Dupont Dr
Orange, TX
1.1 miles away
CELL TOWER
Communication Enhancement, LLC
2010 Dupont Drive
Orange, TX
0.5 miles away
FIRE STATION
West Orange Fire Department
2700 Austin St
Orange, TX
2.4 miles away
POLITICAL VOTING
Leans Republican