We found 1 address and 1 property on Main Street in Packwood, WA. The average price for real estate on Main Street is $122,900. Select an address below to search who owns that property on Main Street and uncover many additional details. We found 1 address and 1 property on Main Street in Packwood, WA. The average price for real estate on Main Street is $122,900. Select an address below to search who owns that property on Main Street and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
Who lives at
POSSIBLE OWNERS & RESIDENTS
FEATURES
2.2K sq ft
40.29 acres
1 bath
Built in 1908
$122,900 est.
2 stories
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
1.8M sq ft
Average Value
$122,900
Biggest House
2.2K sq ft
Largest Lot
40.29 acres
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Mountain View Dr, Packwood, WA | Properties | 32 | Avg. Value | $110,709 | Avg. Lot Size | 11.2K sq ft |
| Street Name | Cowlitz View Dr, Packwood, WA | Properties | 16 | Avg. Value | $88,968 | Avg. Lot Size | 11.1K sq ft |
| Street Name | Richer Dr, Packwood, WA | Properties | 6 | Avg. Value | $133,200 | Avg. Lot Size | 17.8K sq ft |
| Street Name | Holiday Ln, Packwood, WA | Properties | 13 | Avg. Value | $79,500 | Avg. Lot Size | 10.5K sq ft |
| Street Name | Buttercreek Ln, Packwood, WA | Properties | 15 | Avg. Value | $108,860 | Avg. Lot Size | 14.8K sq ft |
| Street Name | Elkhorn Trl, Packwood, WA | Properties | 6 | Avg. Value | $93,283 | Avg. Lot Size | 9.3K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Craig Rd, Packwood, WA | Properties | 7 | Avg. Value | $256,233 | Avg. Lot Size | 259.5K sq ft |
| Street Name | US Highway 12 , Packwood, WA | Properties | 4 | Avg. Value | $206,675 | Avg. Lot Size | 90.8K sq ft |
| Street Name | Forest Ridge Dr, Packwood, WA | Properties | 4 | Avg. Value | $205,850 | Avg. Lot Size | 20.2K sq ft |
| Street Name | Lake Creek Dr, Packwood, WA | Properties | 6 | Avg. Value | $178,850 | Avg. Lot Size | 11.3K sq ft |
| Street Name | Tatoosh View Dr, Packwood, WA | Properties | 9 | Avg. Value | $153,477 | Avg. Lot Size | 10.5K sq ft |
| Street Name | Timberline Dr, Packwood, WA | Properties | 19 | Avg. Value | $148,263 | Avg. Lot Size | 12.3K sq ft |
AIRPORT
Packwood (55S)
Packwood, WA
2.7 miles away
GROCERY STORE
The Packwood Mall
13051 US Highway 12
Packwood, WA
1.9 miles away
CELL TOWER
American Towers, LLC.
265 Snyder Rd. (packwood-Pnw-#75792)
Packwood, WA
1.7 miles away