We found 2 addresses and 10 properties on Jefferson Avenue in Golden, CO. Select an address below to search who owns that property on Jefferson Avenue and uncover many additional details. We found 2 addresses and 10 properties on Jefferson Avenue in Golden, CO. Select an address below to search who owns that property on Jefferson Avenue and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
Who lives at
FEATURES
4 sq ft
4.48 acres
8 units
$80,808,080 est.
Who lives at
FEATURES
$4,400 est.
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
55.5K sq ft
Biggest House
4 sq ft
Largest Lot
4.48 acres
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | 53rd Ave, Golden, CO | Properties | 27 | Avg. Value | $43,190 | Avg. Lot Size | 39.2K sq ft |
| Street Name | 17th Pl, Golden, CO | Properties | 21 | Avg. Value | $45,821 | Avg. Lot Size | 7.9K sq ft |
| Street Name | 52nd Ave, Golden, CO | Properties | 14 | Avg. Value | $50,795 | Avg. Lot Size | 87.5K sq ft |
| Street Name | 49th Dr, Golden, CO | Properties | 25 | Avg. Value | $36,397 | Avg. Lot Size | N/A |
| Street Name | 16th Dr, Golden, CO | Properties | 41 | Avg. Value | $40,389 | Avg. Lot Size | 16.2K sq ft |
| Street Name | 29th Ave, Golden, CO | Properties | 29 | Avg. Value | $37,645 | Avg. Lot Size | 13.5K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Jefferson County Pkwy, Golden, CO | Properties | 17 | Avg. Value | $6,253,710 | Avg. Lot Size | 536.4K sq ft |
| Street Name | Johnson Rd, Golden, CO | Properties | 8 | Avg. Value | $1,292,446 | Avg. Lot Size | 203.2K sq ft |
| Street Name | Campus Rd, Golden, CO | Properties | 6 | Avg. Value | $1,077,226 | Avg. Lot Size | 555.7K sq ft |
| Street Name | Catamount Dr, Golden, CO | Properties | 6 | Avg. Value | $805,055 | Avg. Lot Size | 199.8K sq ft |
| Street Name | Denver West Blvd, Golden, CO | Properties | 18 | Avg. Value | $746,539 | Avg. Lot Size | 294.3K sq ft |
| Street Name | Capital Dr, Golden, CO | Properties | 6 | Avg. Value | $726,008 | Avg. Lot Size | 56.8K sq ft |
Are you looking for information on who may live on Jefferson Ave in Golden, CO? Check out possible residents and property owners. These names may be connected to the address and found on documents like historical deeds, mortgage records, and county records. Do an owner search to help verify potential addresses connected to a person’s name.
HOSPITAL
Centura Health St Anthony Hospital
11600 West 2nd Place
Lakewood, CO
6.4 miles away
COLLEGE
Colorado School of Mines
1500 Illinois St
Golden, CO
3.2 miles away
AIRPORT
Marshdale (CO52)
Evergreen, CO
18.3 miles away
GROCERY STORE
Heritage Conoco
750 Heritage Rd
Golden, CO
0.6 miles away
CELL TOWER
Lake Cedar Group, L.l.c.
Lookout Mountain, 21119 Cedar Lake Road, Jefferson County
Golden, CO
2.5 miles away
FIRE STATION
Golden Fire Department Station 3
16023 West 5th Avenue
Golden, CO
1.9 miles away
POLITICAL VOTING
Leans Democratic