We found 1 address and 1 property on County Road 40 Center in Centre, AL. The average price for real estate on County Road 40 Center is $4,580. Select an address below to search who owns that property on County Road 40 Center and uncover many additional details. We found 1 address and 1 property on County Road 40 Center in Centre, AL. The average price for real estate on County Road 40 Center is $4,580. Select an address below to search who owns that property on County Road 40 Center and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
FEATURES
Interested in this property?
Select the address to see potential neighbors, deed info, improvements on the property, and info related to possible current owners.
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
43.6K sq ft
Average Value
$4,580
Largest Lot
1 acre
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | County Road 475 , Centre, AL | Properties | 13 | Avg. Value | $104,680 | Avg. Lot Size | 415.5K sq ft |
| Street Name | County Road 419 , Centre, AL | Properties | 5 | Avg. Value | $66,316 | Avg. Lot Size | 278.8K sq ft |
| Street Name | County Road 164 , Centre, AL | Properties | 26 | Avg. Value | $87,708 | Avg. Lot Size | 191.7K sq ft |
| Street Name | County Road 162 , Centre, AL | Properties | 29 | Avg. Value | $81,222 | Avg. Lot Size | 701.5K sq ft |
| Street Name | County Road 26 , Centre, AL | Properties | 55 | Avg. Value | $94,560 | Avg. Lot Size | 389.1K sq ft |
| Street Name | County Road 45 , Centre, AL | Properties | 38 | Avg. Value | $64,475 | Avg. Lot Size | 548.2K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | County Road 537 , Centre, AL | Properties | 4 | Avg. Value | $374,040 | Avg. Lot Size | 34K sq ft |
| Street Name | County Road 487 , Centre, AL | Properties | 20 | Avg. Value | $343,696 | Avg. Lot Size | 38.3K sq ft |
| Street Name | County Road 449 , Centre, AL | Properties | 9 | Avg. Value | $323,800 | Avg. Lot Size | 745.4K sq ft |
| Street Name | Lakeside Dr, Centre, AL | Properties | 4 | Avg. Value | $286,540 | Avg. Lot Size | 43.6K sq ft |
| Street Name | County Road 542 , Centre, AL | Properties | 4 | Avg. Value | $273,925 | Avg. Lot Size | 65.3K sq ft |
| Street Name | Big Nose Dr, Centre, AL | Properties | 84 | Avg. Value | $267,904 | Avg. Lot Size | 198.6K sq ft |
HOSPITAL
Cherokee Medical Center
400 Northwood Dr
Centre, AL
8 miles away
AIRPORT
Headquarters (AL27)
Centre, AL
2.3 miles away
GROCERY STORE
Dollar General 12695
8565 US Highway 441 N
Centre, AL
2.5 miles away
POLITICAL VOTING
Leans Republican