We found 1 address and 1 property on Buffalo Grass Road in Frisco, TX. The average price for real estate on Buffalo Grass Road is $176,286. The average property tax on Buffalo Grass Road is $2,283/yr. Select an address below to search who owns that property on Buffalo Grass Road and uncover many additional details. We found 1 address and 1 property on Buffalo Grass Road in Frisco, TX. The average price for real estate on Buffalo Grass Road is $176,286. The average property tax on Buffalo Grass Road is $2,283/yr. Select an address below to search who owns that property on Buffalo Grass Road and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
POSSIBLE OWNERS & RESIDENTS
Emails & Phones >
FEATURES
Interested in this property?
Select the address to see potential neighbors, deed info, improvements on the property, and info related to possible current owners.
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
9.6K sq ft
Average Value
$176,286
Largest Lot
0.22 acre
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Altamont Dr, Frisco, TX | Properties | 14 | Avg. Value | $683,986 | Avg. Lot Size | 13.1K sq ft |
| Street Name | Appaloosa Dr, Frisco, TX | Properties | 52 | Avg. Value | $299,372 | Avg. Lot Size | N/A |
| Street Name | Alexandria Dr, Frisco, TX | Properties | 138 | Avg. Value | $310,562 | Avg. Lot Size | N/A |
| Street Name | Acorn Ln, Frisco, TX | Properties | 14 | Avg. Value | $304,128 | Avg. Lot Size | N/A |
| Street Name | April Sound Ln, Frisco, TX | Properties | 44 | Avg. Value | $373,588 | Avg. Lot Size | 8K sq ft |
| Street Name | Angel Dr, Frisco, TX | Properties | 5 | Avg. Value | $435,166 | Avg. Lot Size | 8.4K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
| Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
|---|---|---|---|---|---|---|---|
| Street Name | Cowboys Way, Frisco, TX | Properties | 7 | Avg. Value | $24,810,743 | Avg. Lot Size | 435.8K sq ft |
| Street Name | Internet Blvd, Frisco, TX | Properties | 7 | Avg. Value | $23,031,743 | Avg. Lot Size | 324.3K sq ft |
| Street Name | Cotton Gin Rd, Frisco, TX | Properties | 4 | Avg. Value | $19,576,375 | Avg. Lot Size | 333.2K sq ft |
| Street Name | Rolater Rd, Frisco, TX | Properties | 11 | Avg. Value | $17,804,874 | Avg. Lot Size | 514K sq ft |
| Street Name | Legendary Dr, Frisco, TX | Properties | 9 | Avg. Value | $16,514,261 | Avg. Lot Size | 1.3M sq ft |
| Street Name | Panther Creek Pkwy, Frisco, TX | Properties | 4 | Avg. Value | $15,328,108 | Avg. Lot Size | 769.9K sq ft |
HOSPITAL
Baylor Medical Center At Frisco
5601 Warren Parkway
Frisco, TX
5.2 miles away
COLLEGE
The University of Texas at Dallas
800 West Campbell Road
Richardson, TX
19.8 miles away
AIRPORT
Cottonpatch Aerodrome (TA77)
Frisco, TX
6.3 miles away
GROCERY STORE
Quiktrip 937
4645 Main St
Frisco, TX
1.6 miles away
CELL TOWER
City Of Frisco, Texas
7200 Stonebrook Parkway
Frisco, TX
2 miles away
FIRE STATION
Frisco Fire Department Central Fire Station
8601 Gary Burns Drive
Frisco, TX
2.2 miles away
POLITICAL VOTING
Leans Republican