We found 1 address and 1 property on Avenue B 1 in New York, NY. The average price for real estate on Avenue B 1 is $37,843. The average household income in the Avenue B 1 area is $85,207. Select an address below to search who owns that property on Avenue B 1 and uncover many additional details. We found 1 address and 1 property on Avenue B 1 in New York, NY. The average price for real estate on Avenue B 1 is $37,843. The average household in come in the Avenue B 1 area is $85,207. Select an address below to search who owns that property on Avenue B 1 and uncover many additional details. See More...
Search through the addresses below and select an address to view additional details about the property.
FEATURES
6 stories
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average Value
$37,843
Click on a property below to see photos, lot size, property type and additional details.
Address | Listing Price | Beds | Baths | ||||
---|---|---|---|---|---|---|---|
Address | 31 Jane St Apt 7F New York, NY 10014 | Listing Price | $2,000,000 | Beds | 2 | Baths | 2 |
Address | 430 W 46th St Apt 5E New York, NY 10036 | Listing Price | $449,000 | Beds | 2 | Baths | 1 |
Address | 301 W 57th St Apt 33E New York, NY 10019 | Listing Price | $1,275,000 | Beds | 1 | Baths | 1 |
Address | 3028 Brighton 7th Street New York, NY 11235 | Listing Price | $1,125,000 | Beds | 0 | Baths | 4 |
Address | 240 E 55th St Apt 8E New York, NY 10022 | Listing Price | $375,000 | Beds | 1 | Baths | 1 |
Address | 60 Henry St # 2C1 New York, NY 10002 | Listing Price | $698,000 | Beds | 3 | Baths | 1 |
Click on a street below to learn about properties on that street. Search for owner's names, deed records, property tax, mortgage information and more.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | 145th St, New York, NY | Properties | 382 | Avg. Value | $750,976 | Avg. Lot Size | 6.3K sq ft |
Street Name | 187th St, New York, NY | Properties | 122 | Avg. Value | $174,997 | Avg. Lot Size | 5.5K sq ft |
Street Name | 146th St, New York, NY | Properties | 123 | Avg. Value | $312,780 | Avg. Lot Size | 3.5K sq ft |
Street Name | 164th St, New York, NY | Properties | 23 | Avg. Value | $925,069 | Avg. Lot Size | 8.8K sq ft |
Street Name | 160th St, New York, NY | Properties | 101 | Avg. Value | $443,232 | Avg. Lot Size | 4.9K sq ft |
Street Name | 157th St, New York, NY | Properties | 59 | Avg. Value | $571,196 | Avg. Lot Size | 5.3K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | Times Sq, New York, NY | Properties | 10 | Avg. Value | $66,867,660 | Avg. Lot Size | 15.6K sq ft |
Street Name | Vesey St, New York, NY | Properties | 7 | Avg. Value | $61,408,800 | Avg. Lot Size | 24.4K sq ft |
Street Name | Broadway A , New York, NY | Properties | 6 | Avg. Value | $45,988,561 | Avg. Lot Size | 61.9K sq ft |
Street Name | Gold St, New York, NY | Properties | 41 | Avg. Value | $45,706,350 | Avg. Lot Size | 32.3K sq ft |
Street Name | Fdr Dr, New York, NY | Properties | 382 | Avg. Value | $42,797,925 | Avg. Lot Size | 95.5K sq ft |
Street Name | Avenue Of The Amer , New York, NY | Properties | 121 | Avg. Value | $38,766,724 | Avg. Lot Size | 44.2K sq ft |
HOSPITAL
Beth Israel Medical Center
First Avenue At 16th Street
New York, NY
0.5 miles away
COLLEGE
CUNY Bernard M Baruch College
One Bernard Baruch Way (55 Lexington Ave At 24th St)
New York, NY
1.3 miles away
AIRPORT
Teterboro (TEB)
Teterboro, NJ
15.2 miles away
GROCERY STORE
216 Sal Deli & Grocery Corp.
216 Avenue B
New York, NY
0 miles away
CELL TOWER
T-Mobile Northeast LLC (Proposed)
101 5th Ave (ny01837c)
New York, NY
1.5 miles away
FIRE STATION
Hoboken Fire Department Station 3
1313 Washington Street
Hoboken, NJ
4.8 miles away
POLITICAL VOTING
Heavily Democratic
The largest ethnic group in the Avenue B 1 area is White at 48.9% followed by Hispanic at 25.4%. In terms of education, 36.4% have Bachelors Degree followed by 21.7% with Graduate Degree. 63.1% of the population in the area is Non-Family and the largest age group is 20-29 making up 24.7% of the population.
The ethnicity found on this street may be represented as 14.8% Asian, 7.3% Black, 25.4% Hispanic, 48.9% White and 3.6% Other.
The education levels found on this street may be represented as 21.7% Graduate Degree, 36.4% Bachelors Degree, 13.7% Some College, 13.3% High School, and 15.0% No Diploma.
The age distribution found on this street may be represented as 9.8% 70+, 10.6% 60-69, 12.9% 50-59, 12.5% 40-49, 17.7% 30-39, 24.7% 20-29, 6.3% 10-19, and 5.5% 0-9.
The household types found on this street may be represented as 6.0% Married with Kids, 14.1% Married without Kids, 6.6% Single with Kids, 10.1% Single without Kids, and 63.1% Non-Family.