The average building or house on 35th Street, Fargo area was built in 2000. The average property tax is $9.4K. The largest lot size available on 35th St, Fargo, ND is 14.08 acres and the estimated average price for real estate is $342.5K. Search through the addresses below and select an address to view property details, ownership information, sales, deeds, property tax, mortgage records, nearby amenities such as airports, colleges, hospitals, and much more.
Search through the addresses below and select an address to view additional details about the property.
Who lives at
FEATURES
3.92 acres
Built in 1998
$20,884/yr taxes
Overview
Click on a property below to see photos, lot size, property type and additional details.
Average sq ft
35.1K sq ft
Average Value
$342,549
Biggest House
1.2K sq ft
Largest Lot
14.08 acres
Select a nearby street to uncover property details for properties on that street. See owner's names, mortgage information, property tax, deed records, and many additional details.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | 26 1/2 Ave, Fargo, ND | Properties | 51 | Avg. Value | $99,761 | Avg. Lot Size | 8.4K sq ft |
Street Name | 35th Ave, Fargo, ND | Properties | 337 | Avg. Value | $114,351 | Avg. Lot Size | 75.5K sq ft |
Street Name | 34th Ave, Fargo, ND | Properties | 185 | Avg. Value | $205,878 | Avg. Lot Size | 16.2K sq ft |
Street Name | 22nd Ave, Fargo, ND | Properties | 103 | Avg. Value | $83,324 | Avg. Lot Size | 9.1K sq ft |
Street Name | 15th Ave, Fargo, ND | Properties | 325 | Avg. Value | $328,346 | Avg. Lot Size | 61.3K sq ft |
Street Name | 36 1/2 Ct, Fargo, ND | Properties | 8 | Avg. Value | $139,193 | Avg. Lot Size | 13.2K sq ft |
Browse nearby streets with the highest average property values. Click on a street to see additional details about properties on that street.
Street Name | Properties | Avg. Value | Avg. Lot Size | ||||
---|---|---|---|---|---|---|---|
Street Name | Ndsu Research Park Dr, Fargo, ND | Properties | 6 | Avg. Value | $3,213,850 | Avg. Lot Size | 124.1K sq ft |
Street Name | Great Plains Dr, Fargo, ND | Properties | 4 | Avg. Value | $2,300,712 | Avg. Lot Size | 325.3K sq ft |
Street Name | Amber Valley Pkwy, Fargo, ND | Properties | 48 | Avg. Value | $1,251,891 | Avg. Lot Size | 83.9K sq ft |
Street Name | 46th St, Fargo, ND | Properties | 16 | Avg. Value | $1,238,650 | Avg. Lot Size | 104.4K sq ft |
Street Name | Dakota Dr, Fargo, ND | Properties | 16 | Avg. Value | $1,170,617 | Avg. Lot Size | 56.7K sq ft |
Street Name | 36th St, Fargo, ND | Properties | 37 | Avg. Value | $1,098,465 | Avg. Lot Size | 223.3K sq ft |
Are you looking for information on who may live on 35th St in Fargo, ND? Check out possible residents and property owners. These names may be connected to the address and found on documents like historical deeds, mortgage records, and county records. Do an owner search to help verify potential addresses connected to a person’s name.
HOSPITAL
Sanford Medical Center Fargo
801 Broadway North
Fargo, ND
3.6 miles away
COLLEGE
North Dakota State University Main Campus
1301 12th Avenue North
Fargo, ND
2.5 miles away
AIRPORT
Hector International (FAR)
Fargo, ND
4.3 miles away
GROCERY STORE
Earthgrains 41327006
3207 Main Ave
Fargo, ND
1 miles away
CELL TOWER
T-Mobile Central LLC
420 40th St S Charon Const
Fargo, ND
0.8 miles away
FIRE STATION
Fargo Fire Department Station 4
2701 1st Avenue North
Fargo, ND
1.2 miles away